Styx - Cyclorama (2003)
rock | 1cd | Eac Rip | Flac + Cue + Log | covers
Sanctuary | 435Mb
During the '90s, such veteran arena rockers as Journey and Styx mounted comebacks, both of which featured all, or most of, their classic lineups. But in both cases, both reunions were fleeting, and instead of packing it up for good, both acts soldiered on with new frontmen -- in Journey's case, Steve Augeri got the nod to fill Steve Perry's shoes, while Styx replaced Dennis DeYoung with Lawrence Gowan. As most longtime Styx fans know, DeYoung brought balladry and also a flair for the dramatic to the band (Domo Arigato, "Mr. Roboto"?), while guitarist Tommy Shaw wanted the band to be a tried and true rock outfit. Now that Shaw has been appointed captain of the Styx ship, Cyclorama is expectedly more straight-ahead rock than anything he band has ever done, especially evident on such cuts as the album opener "Do Things My Way" and the goofy "Bourgeois Pig" (featuring special guest Billy Bob Thornton). But Styx misses the mark badly by trying to update their sound on "Kiss Your Ass Goodbye," which is an obvious attempt at honing in on Sum 41 and blink-182 territory. Additionally, while listening to such ambitious tracks as "These Are the Times," you can't help but think that the material would've been even better if DeYoung were still involved. As evidenced by Cyclorama, DeYoung is just too big a missing piece of the Styx puzzle.
Track listing
1. Do Things My Way (4:57)
2. Waiting For Our Time (4:12)
3. Fields Of The Brave (3:23)
4. Bourgeous Pig (0:49)
5. Kiss Your Ass Goodbye (3:14)
6. These Are The Times (6:45)
7. Yes I Can (3:50)
8. More Love For The Money (3:47)
9. Together (4:46)
10. Fooling Yourself (Palm Of Your Hands) (0:39)
11. Captain America (3:53)
12. Killing The Thing That You Love (5:36)
13. One With Everything (5:56)
14. Genki Desu Ka (6:12)
eac log:Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 17. January 2008, 18:27
Styx / Cyclorama
Used drive : _NEC DVD_RW ND-3550A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:57.14 | 0 | 22288
2 | 4:57.14 | 4:12.67 | 22289 | 41255
3 | 9:10.06 | 3:23.43 | 41256 | 56523
4 | 12:33.49 | 0:49.28 | 56524 | 60226
5 | 13:23.02 | 3:13.71 | 60227 | 74772
6 | 16:36.73 | 6:45.41 | 74773 | 105188
7 | 23:22.39 | 3:50.57 | 105189 | 122495
8 | 27:13.21 | 3:47.60 | 122496 | 139580
9 | 31:01.06 | 4:46.42 | 139581 | 161072
10 | 35:47.48 | 0:39.22 | 161073 | 164019
11 | 36:26.70 | 3:53.48 | 164020 | 181542
12 | 40:20.43 | 5:36.13 | 181543 | 206755
13 | 45:56.56 | 5:56.34 | 206756 | 233489
14 | 51:53.15 | 6:13.66 | 233490 | 261530
Range status and errors
Selected range
Filename M:\Users\MusiKc\Desktop\Styx - Cyclorama.wav
Peak level 96.6 %
Range quality 100.0 %
Copy CRC 6ED9F2B8
Copy OK
No errors occurred
End of status report
Accuraterip report:[[CUETools log; Date: 2012.09.14. 10:52:19; Version: 2.1.4]
[CTDB TOCID: qp13iwTHIjoVohRF53HpCtbkCXM-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (4/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
13 | (5/5) Accurately ripped
14 | (5/5) Accurately ripped
[AccurateRip ID: 001bef5c-012aeadf-d10d9f0e] found.
Track [ CRC | V2 ] Status
01 [c06c8add|62797156] (00+00/33) No match
02 [7d2d7b65|643add28] (00+00/35) No match
03 [fdf61163|840a6ee9] (00+00/34) No match
04 [1d8d049e|49047a1e] (00+00/32) No match
05 [9060aad7|50ffc721] (00+00/33) No match
06 [efc286ef|24118d90] (00+00/33) No match
07 [a10dd260|0e6187e7] (00+00/33) No match
08 [1e49784f|42ce71fa] (00+00/33) No match
09 [02cd504d|045504d5] (00+00/34) No match
10 [53cc48c9|24068fbd] (00+00/33) No match
11 [c462dad3|cc4c0612] (00+00/33) No match
12 [50833354|d29bde0d] (00+00/33) No match
13 [e7ef0188|c624a78a] (00+00/31) No match
14 [74c6a61e|c69a71e1] (00+00/31) No match
Offsetted by -661:
01 [9e2a0d35] (02/33) Accurately ripped
02 [97e6c74a] (02/35) Accurately ripped
03 [e11f0897] (02/34) Accurately ripped
04 [676c0ac0] (02/32) Accurately ripped
05 [ba35e32e] (02/33) Accurately ripped
06 [62760140] (02/33) Accurately ripped
07 [283fd1f8] (02/33) Accurately ripped
08 [16c224ca] (02/33) Accurately ripped
09 [fb6f0fe6] (02/34) Accurately ripped
10 [e1b86a4b] (02/33) Accurately ripped
11 [17ba1408] (02/33) Accurately ripped
12 [83447901] (02/33) Accurately ripped
13 [17b29cd1] (02/31) Accurately ripped
14 [a71838a5] (02/31) Accurately ripped
Offsetted by 71:
01 [96ca7015] (27/33) Accurately ripped
02 [6e4d16ae] (29/35) Accurately ripped
03 [cad68ea7] (28/34) Accurately ripped
04 [de077ec2] (26/32) Accurately ripped
05 [7adbd8b0] (27/33) Accurately ripped
06 [76ff6b14] (27/33) Accurately ripped
07 [9d605dd8] (27/33) Accurately ripped
08 [41908ce6] (27/33) Accurately ripped
09 [f7965f5a] (28/34) Accurately ripped
10 [76f39cf0] (27/33) Accurately ripped
11 [1d63293b] (27/33) Accurately ripped
12 [8ebd8bca] (27/33) Accurately ripped
13 [dd8c9c74] (25/31) Accurately ripped
14 [421cad3b] (25/31) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 96,6 [6ED9F2B8] [F0ADF5A4] CRC32
01 96,6 [97E94182] [4D257DF7]
02 96,6 [C75732E9] [3841FCC0]
03 96,6 [C70A6026] [F90155CF]
04 88,9 [3988AF7A] [2358E944]
05 96,6 [A65EF5A4] [D30D194E]
06 96,6 [AC879583] [261FCDE7]
07 96,6 [D3517CFE] [668E93CB]
08 96,5 [DE2875DA] [98964057]
09 96,6 [02E9245A] [CA598D49]
10 96,6 [4600A4FE] [2D125BDA]
11 96,6 [F888E015] [DFFD3373]
12 96,6 [8F254DE7] [ED9D4AE3]
13 96,6 [5C1DE1FF] [D1CEC4B7]
14 96,6 [4F82B801] [BC7F2EE0]
Thx to the original uploader
more Styx on my blog