Josef Myslivecek - Complete Wind Quintets & Octets
EAC RIP | FLAC + CUE + LOG | HQ Scans
CPO | Recorded: 2007 | Released: 2010
L'Orfeo Bläserensemble - Carin van Heerden
Audio samples at
CPO/JPC website
TRACKLISTOttetto I in E-flat major: I. Allegro maestoso
II. Larghetto un poco sostenuto
III. Tempo di Menuetto
Quintetto III in E-flat major: I. Allegro
II. Minuetto
III. Presto
Quintetto IV in B major: I. Allegretto
II. Minuetto
III. Presto
Quintetto V in F major: I. Larghetto
II. Allegro
III. Presto
Ottetto II in E-flat major: I. Allegro spiritoso
II. Largo, sotto voce
III. Rondo. Allegretto
Quintetto I in D major: I. Allegro
II. Minuetto
III. Rondeau. Allegretto
Quintetto II in G major: I. Larghetto sostenuto a mezza
II. Allegro
III. Presto
Quintetto VI in C major: I. Larghetto
II. Minuetto
III. Presto
Ottetto III in B-flat major: I. Allegro
II. Larghetto con un poco di moto
III. Presto
EAC LOGExact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 17. February 2010, 11:41
Josef Myslivecek / Complete Wind Quintets & Octets
Used drive : HL-DT-STDVDRAM GH20NS15 Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:50.57 | 0 | 21806
2 | 4:50.57 | 4:01.45 | 21807 | 39926
3 | 8:52.27 | 6:18.58 | 39927 | 68334
4 | 15:11.10 | 1:48.07 | 68335 | 76441
5 | 16:59.17 | 2:47.50 | 76442 | 89016
6 | 19:46.67 | 1:03.20 | 89017 | 93761
7 | 20:50.12 | 2:01.45 | 93762 | 102881
8 | 22:51.57 | 3:03.30 | 102882 | 116636
9 | 25:55.12 | 0:55.68 | 116637 | 120829
10 | 26:51.05 | 2:05.02 | 120830 | 130206
11 | 28:56.07 | 1:04.10 | 130207 | 135016
12 | 30:00.17 | 0:42.40 | 135017 | 138206
13 | 30:42.57 | 3:40.63 | 138207 | 154769
14 | 34:23.45 | 3:36.27 | 154770 | 170996
15 | 37:59.72 | 2:42.45 | 170997 | 183191
16 | 40:42.42 | 2:18.53 | 183192 | 193594
17 | 43:01.20 | 2:54.17 | 193595 | 206661
18 | 45:55.37 | 1:26.13 | 206662 | 213124
19 | 47:21.50 | 2:17.30 | 213125 | 223429
20 | 49:39.05 | 1:30.07 | 223430 | 230186
21 | 51:09.12 | 1:18.38 | 230187 | 236074
22 | 52:27.50 | 2:11.22 | 236075 | 245921
23 | 54:38.72 | 2:05.48 | 245922 | 255344
24 | 56:44.45 | 0:43.40 | 255345 | 258609
25 | 57:28.10 | 4:26.72 | 258610 | 278631
26 | 61:55.07 | 2:47.35 | 278632 | 291191
27 | 64:42.42 | 1:15.40 | 291192 | 296856
Range status and errors
Selected range
Filename D:\Myslivecek - Quintets & Octets\Josef Myslivecek - Complete Wind Quintets & Octets.wav
Peak level 95.3 %
Range quality 100.0 %
Test CRC 821CF350
Copy CRC 821CF350
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [E942A71B]
Track 2 accurately ripped (confidence 1) [54C3B81C]
Track 3 accurately ripped (confidence 1) [0A3E1AC0]
Track 4 accurately ripped (confidence 1) [EB413572]
Track 5 accurately ripped (confidence 1) [ADADE9D2]
Track 6 accurately ripped (confidence 1) [0DB0546F]
Track 7 accurately ripped (confidence 1) [60E59A13]
Track 8 accurately ripped (confidence 1) [E87FA982]
Track 9 accurately ripped (confidence 1) [84A52332]
Track 10 accurately ripped (confidence 1) [59C78410]
Track 11 accurately ripped (confidence 1) [E38067E0]
Track 12 accurately ripped (confidence 1) [DF125AB9]
Track 13 accurately ripped (confidence 1) [CBEF7304]
Track 14 accurately ripped (confidence 1) [4C5EF603]
Track 15 accurately ripped (confidence 1) [891DDB84]
Track 16 accurately ripped (confidence 1) [C56925A2]
Track 17 accurately ripped (confidence 1) [040D82EA]
Track 18 accurately ripped (confidence 1) [8DFB9545]
Track 19 accurately ripped (confidence 1) [7B89F485]
Track 20 accurately ripped (confidence 1) [BF12D22B]
Track 21 accurately ripped (confidence 1) [BB6B40B0]
Track 22 accurately ripped (confidence 1) [9940EA22]
Track 23 accurately ripped (confidence 1) [90DE43F0]
Track 24 accurately ripped (confidence 1) [A30EFE81]
Track 25 accurately ripped (confidence 1) [D08950DF]
Track 26 accurately ripped (confidence 1) [36D6419D]
Track 27 accurately ripped (confidence 1) [E4D68735]
All tracks accurately ripped
End of status report